|  |  |  |
Lens | Sharp | Sharp | 2x Sharper |
Low Light | Consumer Grade | Prosumer Grade | Professional Grade |
Megapixels | 5 MP | 11 MP | 12 MP |
Modes | Single
3 photos in 1 sec
TimeLapse every 0.5, 1, 2, 5, 10, 30, 60 | Single
10 photos in 1 sec
TimeLapse every 0.5, 1, 2, 5, 10, 30, 60 | Single
30 photos in 1 sec
TimeLapse every 0.5, 1, 2, 5, 10, 30, 60 |
Megapixels + FOV | 5 MP | 11MP (Wide), 8MP (Medium), 5MP (Wide + Medium) | 12MP (Wide), 7MP (Wide + Medium), 5MP (Medium) |
Time-lapse (Intervals) | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 second | 0.5, 1, 2, 5, 10, 30, 60 seconds |
Burst (Photos/sec) | 3/1 | 3/1, 5/1, 10/1, 10/2 | 3/1, 5/1, 10/1, 10/2, 30/1, 30/2, 30/3 |
Continuous | N/A | N/A | Yes, 3/1, 5/1, 10/1 |
Wi-Fi Built-in | Yes | Yes | Yes |
Protune Mode | Not compatible | Yes | Yes |
Instaneous Video + Photo | N/A | N/A | Photo every: 5, 10, 30, 60 seconds; Manual |
Inputs | Micro-HDMI Port, Composite A/V Adapter, USB, Micro SD, HERO Port, 3.5mm Stereo Mic Adapter | Micro-HDMI Port, Composite A/V Adapter, USB, Micro SD, HERO Port, 3.5mm Stereo Mic Adapter | Micro-HDMI Port, Composite A/V Adapter, USB, Micro SD, HERO Port, 3.5mm Stereo Mic Adapter |
Battery | 1050mAh rechargeable lithium-ion | 1050mAh rechargeable lithium-ion | 1050mAh rechargeable lithium-ion |
Storage (Memory) | MicroSD Class 4 or higher recommended; Up to 64GB capacity supported (Class 10 required for time- lapse photos @ 0.5 sec intervals) | MicroSD Class 4 or higher recommended; Up to 64GB capacity supported (Class 10 required for time- lapse photos @ 0.5 sec intervals in Protune mode) | MicroSD Class 10 or higher required; Up to 64GB capacity supported |
Average Record Time | Recording times will vary based on resolution and frame rate settings | Recording times will vary based on resolution and frame rate settings | Recording times will vary based on resolution and frame rate settings |
Operating System | Mac OS®X 10.5 and later Microsoft Windows® Vista, 7 and later | Mac OS®X 10.5 and later Microsoft Windows® Vista, 7 and later | Mac OS®X 10.5 and later Microsoft Windows® Vista, 7 and later |
Mounts + Accessories Included in the Box | HERO3: White Edition Camera
197’ / 60m Waterproof Housing
Assorted Mounting Hardware
Rechargeable Li-ion Battery
1 Quick Release Buckle
1 Curved + 1 Flat Adhesive Mount | HERO3: Silver Edition Camera
197’ / 60m Waterproof Housing
Assorted Mounting Hardware
Rechargeable Li-ion Battery
1 Quick Release Buckle
1 J-Hook Buckle
1 Curved + 1 Flat Adhesive Mount
3-Way Pivot Arm | HERO3: Black Edition Camera
197’ / 60m Waterproof Housing
Wi-Fi Remote
Assorted Mounting Hardware
Rechargeable Li-ion Battery
1 Quick Release Buckle
1 J-Hook Buckle
1 Curved + 1 Flat Adhesive Mount
3-Way Pivot Arm
HERO3: Black Edition / Surf contains 1 Surfboard Mount and Tether; 1 Curved + 1 Flat Adhesive Mount not included |